Everyone asks how much it costs to complete the village in coin master, so the first and last thing you need to build a new village in coin master, you need Coins. The cost of the first village, a mere 4 million coins. But the cost of the next village a little bit higher than the first one. It costs 6.5 million. Going up to village 29, you require previously over 100 million coins. The village amount goes to billions of coins till then 74 villages.
Below we mentioned the Simple method to know how much coins are you needed to build a village. Based on this calculation, you takeout the cost of the village.
NOTE: This is not the exact calculation, but it’s very close to the exact one.
“30 x the cost of the first star on the last line when building a village.”
Simple Way to calculate the cost of a village in Coin Master
Oktoberfest, the cost of the beginning star on the last line is 228,000. You then multiply with 30, and then you see that you need 6.85 billion coins to complete this village. Here is the tip that if you need more free spin to get along, you make sure you get your daily free spins. Remember this is only village 113. if you go in advance, then you need more coins.
Tip: Don’t scared. Just go for the big raids.
Get updated for new daily Free Spin Links!
You go to the coin master daily free spins and get yourself updated with the daily free spins and coins. With the help of our provided link, you don’t just get updated links, but you’ll get bonuses.
Tip: When you build items in your village, and then someone destroys it, it remains your half the number of coins to rebuild the village.
Get a 20% Discount on village costs.
In the Golden age event in Oktober 2020, village prices have dropped by 20%. But we don’t know wither. This is for all villages or a few. For this reason, I added an extra column with the discounted village costs on the list.
Below are the Coin Master all villages’ names and price lists, including the required cost to complete the village.
Level | Village |
Cost |
1 |
Land of Vikings | 3,1 M |
2 | Ancient Egypt |
5,2 M |
3 | Snowy Alps | 9,5 M |
4 | Inca | 13,2 M |
5 | Far East | 16,3 M |
6 | Stone Age | 17,4 M |
7 | Sunny Hawaii | 20,6 M |
8 | Troy | 25,8 M |
9 | Africa | 31,0 M |
10 | Atlantis | 34,8 M |
11 | The Future | 35,8 M |
12 | Woodstock | 37,4 M |
13 | Arabian Nights | 41,0 M |
14 | Moon Landing | 42,8 M |
15 | Wild West | 46,6 M |
16 | Netherland | 48,3 M |
17 | Jungle | 51,3 M |
18 | Wonderland | 53,8 M |
19 | Miners | 56,2 M |
20 | The Arctic | 60,0 M |
21 | Apocalypse | 61,0 M |
22 | Candy Land | 63,4 M |
23 | Army Camp | 64,2 M |
24 | Halloween | 67,3 M |
25 | The Tribe | 66,6 M |
26 | Australia | 71,0 M |
27 | Columbus | 69,7 M |
28 | Mexico | 75,8 M |
29 | Magical Forest | 81,0 M |
30 | India | 85,7 M |
31 | The 50’s | 91,7 M |
32 | Thailand | 97,2 M |
33 | Coin Manor | 108,9 M |
34 | Dragon Lair | 115,2 M |
35 | Greek Island | 120,1 M |
36 | LA Dreams | 126,3 M |
37 | The Wizard | 134,0 M |
38 | Oil Tyrant | 141,5 M |
39 | La Familia | 153,6 M |
40 | Area 51 | 163,8 M |
41 | Night of the Dead | 165,1 M |
42 | Steampunk Land | 174,6 M |
43 | The Zoo | 180,5 M |
44 | Russia | 192,3 M |
45 | Musketeers | 205,0 M |
46 | Lady Bug | 216,2 M |
47 | Theme Park | 229,0 M |
48 | Tibet | 251,5 M |
49 | Hell | 272,8 M |
50 | Easter | 279,0 M |
51 | Japan | 282,9 M |
52 | Swamp | 291,0 M |
53 | Wizard of Oz | 304,0 M |
54 | Timbuktu | 320,7 M |
55 | Jurassic Ville | 345,3 M |
56 | Canada | 348,1 M |
57 | Mongolia | 368,4 M |
58 | Jacks Beanstalks | 384,1 M |
59 | Scotland | 409,9 M |
60 | Robin Hood | 433,1 M |
61 | Deep Sea | 453,3 M |
62 | Don Quixote | 483,4 M |
63 | Colosseum | 505,3 M |
64 | Cat Castle | 523,0 M |
65 | Olympus | 542,6 M |
66 | Trolls | 565,8 M |
67 | Aliens | 591,4 M |
68 | Da Vinci | 630,0 M |
69 | Sand Land | 658,5 M |
70 | Elves | 694,8 M |
71 | Switzerland | 726,2 M |
72 | Truckers | 773,7 M |
73 | Spain | 0,9 B |
74 | Little Red | 0,9 B |
75 | Unicorn | 1,0 B |
76 | Scientist | 1,0 B |
77 | Romania | 1,0 B |
78 | Singapore | 1,0 B |
79 | Tin Soldier | 1,1 B |
80 | Crazy Bride | 1,1 B |
81 | Pilot | 1,2 B |
82 | Fairy Tale | 1,3 B |
83 | Car Racing | 1,4 B |
84 | Gnome | 1,4 B |
85 | Desert Punk | 1,4 B |
86 | Detective | 1,4 B |
87 | Baba Yaga | 1,5 B |
88 | Barbarian | 1,7 B |
89 | Restaurant | 1,7 B |
90 | King Arthur | 1,8 B |
91 | Sinbad | 1,8 B |
92 | Bikers Bar | 2,0 B |
93 | Caribbean Resort | 2,1 B |
94 | Super Heroes | 2,2 B |
95 | Egyptian Pyramids | 2,2 B |
96 | Olympic Games | 2,3 B |
97 | Mountain Climbers | 2,4 B |
98 | Milky Way | 2,6 B |
99 | Ski Slope | 2,7 B |
100 | Royal Monkey | 2,8 B |
101 | Snow White | 2,8 B |
102 | Goblin Ghetto | 3,1 B |
103 | Yemen | 3,4 B |
104 | Wu Xing | 3,4 B |
105 | Circus | 3,6 B |
106 | Yokai | 3,7 B |
107 | Golf Course | 3,8 B |
108 | Lucha Libre | 4,1 B |
109 | Cyber Cowboys | 4,2 B |
110 | Rice Farmer | 4,6 B |
111 | Captain Shipyard | 4,7 B |
112 | Irish Craic | 5,0 B |
113 | Oktoberfest | 5,3 B |
114 | Amazon | 5,6 B |
115 | Aztec | 5,7 B |
116 | Forbidden City | 5,8 B |
117 | Ice Queen | 6,0 B |
118 | Samurai | 6,4 B |
119 | Santa’s Factory | 6,7 B |
120 | Soccer | 7,0 B |
121 | Tennis | 7,4 B |
122 | Thanksgiving | 7,8 B |
123 | Toys | 8,2 B |
124 | Venice | 8,5 B |
125 | Witches | 9,0 B |
126 | Yankee | 9,2 B |
127 | Zanzibar | 9,6 B |
128 | Moby Dick | 10,2 B |
129 | Turkey | 10,6 B |
130 | Argentina | 11,3 B |
131 | Boxing Club | 11,8 B |
132 | Carnival | 12,6 B |
133 | Dracula | 13,1 B |
134 | Future Park | 13,5 B |
135 | Gymnastics | 14,3 B |
136 | New York | 14,5 B |
137 | Swamp Princess | 15,1 B |
138 | Punk Rock | 15,2 B |
139 | Railroad | 16,2 B |
140 | Rio | 17,8 B |
141 | Space Pirate | 18,6 B |
142 | Mech Workshop | 19,8 B |
143 | Jocke & Jonna | 20,7 B |
144 | Colombia | 21,1 B |
145 | Petra | 21,6 B |
146 | Monkey Kingdom | 22,0 B |
147 | Persian Sultan | 22,6 B |
148 | Desert Party | 22,9 B |
149 | Hercules | 23,4 B |
150 | Shaolin | 23,8 B |
151 | Baker Shop | 24,6 B |
152 | Billiard | 24,8 B |
153 | Noah’s Ark | 25,8 B |
154 | Doomsday | 26,8 B |
155 | Orc | 28,2 B |
156 | Fairy | 29,0 B |
157 | Ice Age | 30,2 B |
158 | Cleopatra | 30,5 B |
159 | Valhalla | 31,3 B |
160 | Supervillain | 32,0 B |
161 | Horse Racing | 33,6 B |
162 | Jazz Club | 34,2 B |
163 | Fashion | 34,5 B |
164 | Barber Shop | 36,0 B |
165 | Mermaid City | 37,1 B |
166 | Street Dance | 37,9 B |
167 | Saloon Slickers | 38,8 B |
168 | Centaure | 40,6 B |
169 | Dungeon Lair | 41,8 B |
170 | Brazil Amazon | 43,8 B |
171 | Morocco | 45,0 B |
172 | Firefighters | 45,7 B |
173 | Jousting | 46,6 B |
174 | Sculpture Workshop | 48,4 B |
175 | Babylon | 49,0 B |
176 | Boarding School | 51,3 B |
177 | Movie Set | 52,8 B |
178 | Dino Ranch | 52,4 B |
179 | American Football | 56,0 B |
180 | Beauty and the Beast | 57,7 B |
181 | Galapagos | 59,6 B |
182 | Robo Tech Girl | 61,4 B |
183 | Darwin | 64,1 B |
184 | Dinner | 64,9 B |
185 | Mad Hatter | 67,0 B |
186 | San Fransisco | 68,6 B |
187 | Rally Racing | 70,5 B |
188 | Madagascar | 72,9 B |
189 | Police Station | 75,4 B |
190 | Bee Hive | 76,8 B |
191 | Napoleon | 79,1 B |
192 | Basketball | 82,2 B |
193 | Film Noir | 84,8 B |
194 | Baseball | 87,3 B |
195 | Pet Saloon | 89,7 B |
196 | Scouts Camp | 92,6 B |
197 | Leprechaun | 95,4 B |
198 | Athletics | 98,2 B |
199 | Burglar | 101,1 B |
200 | Ice Hockey | 104,2 B |
201 | Talk Show | 106,9 B |
202 | Havana | 110,6 B |
203 | Cyber Future | 113,8 B |
204 | Magic Show | ? |
205 | Arcade | ? |
206 | Jamaica | ? |
207 | Louise The 16th | ? |
208 | Sea Master Park | ? |
209 | Zombie Boogie | ? |
210 | Motorbike | ? |
211 | County Folk Band | ? |
212 | Trainer of Dragons | ? |
213 | China Wall | ? |
214 | Mail Man | ? |
215 | Theatre | ? |
216 | Grand Biking Tour | ? |
217 | Space Cleaners | ? |
218 | Dwarf Workshop | ? |
219 | Swimming Pool | ? |
220 | Odysseus | ? |
221 |
Haunted House |
? |